Home / Loans
Purpose | All types of needs |
---|---|
Max. Loan Amount | 85% |
Margin | 15% |
Period | Till Maturity of Term Deposit |
ROI (Floating) Percentage p.a. | 1% over & above the ROI of Term Deposit |
Security | Lien on Term Deposit |
Guarantors | N.A. |
Processing Fee | N.A. |
Collateral | N.A. |
Share Amount | N.A. |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | All types of needs (Personal / Business) |
---|---|
Max. Loan Amount | 85% |
Margin | 15% |
Period | Till Maturity of Term Deposit |
ROI (Floating) Percentage p.a. | 8.95 |
Security | Lien on Term Deposit |
Guarantors | N.A. |
Processing Fee | N.A. |
Collateral | N.A. |
Share Amount | N.A. |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | All types of needs (Personal / Business) | Max. Loan Amount | 65% of Market Value of Gold Ornaments as reported By our panel Valuer. |
---|---|
Margin | 35% |
Period | Up to ₹ 2/- Lakhs (12 months) & Above ₹ 2/- Lakhs (60 Months) |
ROI (Floating) Percentage p.a. | General: 9.50 Ambar Sakhi: 9.25 |
Security | Pledge of Gold Ornaments |
Guarantors | N.A. |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | N.A. |
Share Amount | As Per Bank's Circular |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | All types of needs |
---|---|
Max. Loan Amount | 70 % of Principal Amount of NSCs / KVP / Surrender Value of LIC Policies. |
Margin | 30% |
Period | Till Maturity of said Securities |
ROI (Floating) Percentage p.a. | General: 11 Ambar Sakhi: 10.50 |
Security | Pledge of Original NSCs / KVP or Assignment on LIC Policies |
Guarantors | N.A. |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | N.A. |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | House Repairing / Renovation, Repayment of Debts, Purchase Home Appliances Religious Ceremonies, Purchase Gold Ornaments etc. |
---|---|
Max. Loan Amount | ₹ 5/- Lakhs |
Margin | N.A. |
Period | Max 84 Months |
ROI (Floating) Percentage p.a. | General: 13.95 Ambar Sakhi: 13.45 |
Security | Personal Surety |
Guarantors | One or Two |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | As per Bank Policy |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | House Repairing / Renovation, Repayment of Debts, Purchase Home Appliances Religious Ceremonies etc. |
---|---|
Max. Loan Amount | ₹ 5 Lakhs |
Margin | N.A. |
Period | Max 84 Months |
ROI (Floating) Percentage p.a. | General: 13.95 Ambar Sakhi: 13.45 |
Security | Personal Surety |
Guarantors | One or Two |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | As per Bank Policy |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | To Start a New Business Expansion of Existing Business, Purchase Plot for Factory, Purchase Shop / Office / Unit,Construction of Factory Shed, Working Capital Limit etc. | |
---|---|---|
Max. Loan Amount | ₹ 5/- Lakhs Unsecured | Above ₹ 5 Lakhs as per Policy |
Margin | N.A. | 25% |
ROI (Floating) Percentage p.a. | General: 11.95 Ambar Sakhi: 11.45 | General: 11.95 Ambar Sakhi: 11.45 |
Security | Mortgage of Land & Building, Factory Premises, Shops & Hypothecation of Plant & Machinery, Stocks / Debtors of Any other Tangible Securities. | |
Guarantors | One or Two | |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. | |
Collateral | As per Bank Policy | |
Share Amount | As Per Bank's Circular | |
Pre-Repayment Charges | No Pre-payment charges | |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | Expansion of Business, Personal Needs, Education, Repayment of Debts, Medical, Emergencies, Travel, etc. (The Loan is not available for Speculative purposes, trading in shares & others which have been Specifically prohibited by RBI) |
---|---|
Max. Loan Amount | As per Bank Policy |
Margin | 25% |
Period | Max. 120 Months |
ROI (Floating) Percentage p.a. | General: 13.95 Ambar Sakhi: 13.45 |
Security | Mortgage of Land & Building, Factory Premises, Shops & Hypothecation of Plant & Machinery, Stocks / Debtors of Any other Tangible Securities. |
Guarantors | One or Two |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | As per Bank Policy |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | Purchase of Flat / House / Bungalow for own use |
---|---|
Max. Loan Amount | As per RBI guidelines |
Margin | 25% |
Period | Max. 240 Months |
ROI (Floating) Percentage p.a. | General: 8.95 Ambar Sakhi: 8.70 |
Security | Mortgage of Flat / House / Bungalow |
Guarantors | One or Two |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | As per Bank Policy |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | Purchase of Two Wheelers / Four Wheelers |
---|---|
Max. Loan Amount | 75% |
Margin | 25% |
Period | 84 Months |
ROI (Floating) Percentage p.a. | General: 9.45 Ambar Sakhi: 8.95 |
Security | Hypothecation of Vehicles |
Guarantors | One or Two |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | As per Bank Policy |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | Purchase of Commercial Vehicles i.e. (Trucks, Cranes, JCBs & Rikshaws etc.) |
---|---|
Max. Loan Amount | 75% |
Margin | 25% |
Period | 84 Months |
ROI (Floating) Percentage p.a. | General: 10.45 Ambar Sakhi: 9.95 |
Security | Hypothecation of Vehicles |
Guarantors | One or Two |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | As per Bank Policy |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | For Higher Education (Degree / Diploma / Professional Course from approved Educational Institute / University) | ||||||
---|---|---|---|---|---|---|---|
Max. Loan Amount | Study in India : ₹ 10 Lakhs AND Study at Abroad : ₹ 20 Lakhs | ||||||
Margin | 25% | ||||||
Period | 60 Months or till completion of education / As per bank policy | ||||||
ROI (Floating) Percentage p.a. |
| ||||||
Security | Upto ₹ 5/- Lakhs - No Collateral Security, Above ₹ 5/- Lakhs Immovable Properties | ||||||
Guarantors | One or Two | ||||||
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. | ||||||
Collateral | As per Bank Policy | ||||||
Share Amount | As Per Bank's Circular | ||||||
Pre-Repayment Charges | No Pre-payment charges | ||||||
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | For Higher Education (Degree / Diploma / Professional Course from approved Educational Institute / University) | ||||||
---|---|---|---|---|---|---|---|
Max. Loan Amount | Study in India : ₹ 10 Lakhs AND Study at Abroad : ₹ 20 Lakhs | ||||||
Margin | 25% | ||||||
Period | As per bank policy | ||||||
ROI (Floating) Percentage p.a. |
| ||||||
Security | Upto ₹ 5/- Lakhs - No Collateral Security, Above ₹ 5/- Lakhs Immovable Properties | ||||||
Guarantors | One or Two | ||||||
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. | ||||||
Collateral | As per Bank Policy | ||||||
Share Amount | As Per Bank's Circular | ||||||
Pre-Repayment Charges | No Pre-payment charges | ||||||
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | For Tours and Traveling (Foreign or Domestic) |
---|---|
Max. Loan Amount | ₹ 5/- Lakhs |
Margin | 25% |
Period | 60 Months |
ROI (Floating) Percentage p.a. | General: 10.95 Ambar Sakhi: 10.45 |
Security | N.A. |
Guarantors | One or Two |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | As per Bank Policy |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | To Start a New Business or Expansion of Existing Business |
---|---|
Max. Loan Amount | ₹ 5000/- |
Margin | N.A. |
Period | 36 Months |
ROI (Floating) Percentage p.a. | Ambar Sakhi: 8.95 |
Security | N.A. |
Guarantors | N.A. |
Processing Fee | Ambar Sakhi: N.A. |
Collateral | N.A. |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | To Start a New Business or Expansion of Existing Business |
---|---|
Max. Loan Amount | ₹ 25,000/- |
Margin | N.A. |
Period | 36 Months (Review & Renew) |
ROI (Floating) Percentage p.a. | General: - Ambar Sakhi: 8.95 |
Security | N.A. |
Guarantors | One or Two |
Processing Fee | General: N.A. Ambar Sakhi: N.A. |
Collateral | N.A. |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | To Start a New Business or Expansion of Existing Business, Purchase Plot for Factory, Construction of Factrory Shed, Working Capital Limit etc |
---|---|
Max. Loan Amount | 75% |
Margin | 25% |
Period | 120 Months |
ROI (Floating) Percentage p.a. | General: 11.95 Ambar Sakhi: 11.45 |
Security | Mortgage of Land & Building, Factory Premises, Shops & Hypothecation of Plant & Machinery, Stocks / Debtors of Any other Tangible Securities. |
Guarantors | One or Two |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | As per Bank Policy |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | Medical Expenses, House Repair, Renovation, Foreign or Domestic Tours, Family Ceremonial function, Emergencies, Repayment of Debts, business loan & Limit Purchase Vehicle, Personal needs & Any Other |
---|---|
Max. Loan Amount | ₹ 2.50/- Lakhs |
Margin | As Applicable |
Period | 60 Months |
ROI (Floating) Percentage p.a. | General: 10.95 Ambar Sakhi: 10.45 |
Security | Mortgage of Land & Building, Factory Premises, Shops & Hypothecation of Plant & Machinery, Stocks / Debtors of Any other Tangible Securities. |
Guarantors | One or Two |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | As per Bank Policy |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | Purchase Desktop , Computer / Laptop/ I - Pad,with Printer & other Accessories, TV, Fridge, LED, LCD, Consumer Durables ,Purchase Vehicles,etc. |
---|---|
Max. Loan Amount | ₹ 1.00/- Lakhs |
Margin | As Applicable |
Period | 24 / 36 / 48 / 60 Months |
ROI (Floating) Percentage p.a. | General: 12.95 Ambar Sakhi: 12.45 |
Security | N.A. |
Guarantors | One or Two |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 1% On Loan Amount + GST as Applicable. |
Collateral | Term & Conditions Apply |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | To Purchase Desktop Computer / Laptop / I - Pad with Printer & Other Accessories |
---|---|
Max. Loan Amount | ₹ 1.00/- Lakhs |
Margin | As Applicable |
Period | 60 Months |
ROI (Floating) Percentage p.a. | Ambar Sakhi: 10.45 |
Security | N.A. |
Guarantors | One or Two |
Processing Fee | Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | Term & Conditions Apply |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | To start a New Business or Expansion of Small Business |
---|---|
Max. Loan Amount | ₹ 30,000/- |
Margin | 25% |
Period | 24 Months |
ROI (Floating) Percentage p.a. | General: 11.95 Ambar Sakhi: 11.45 |
Security | N.A. |
Guarantors | One or Two |
Processing Fee | General: N.A. Ambar Sakhi: N.A. |
Collateral | N.A. |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | All type of renovation & interior work of House / Bunglow / Factory / Unit / Shop / Offi ce / Basement Residential / Office Premises etc | |
---|---|---|
Max. Loan Amount | ₹ 5/- Lakhs (Unsecured) | ₹ 30/- Lakhs (Secured) |
Margin | 25% | 25% |
Period | 60 Months (Unsecured) | 120 Months (Secured) |
ROI (Floating) Percentage p.a. | General: 10.95 Ambar Sakhi: 10.45 | General: 10.95 Ambar Sakhi: 10.45 |
Security | Unsecured Nil, Secured - Any Tangible ,Marketable Security except company shares | |
Guarantors | One or Two | |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. | |
Collateral | Term & Conditions Apply | |
Share Amount | As Per Bank's Circular | |
Pre-Repayment Charges | No Pre-payment charges | |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | To Fulfill all Types of Personal Needs |
---|---|
Max. Loan Amount | To the Extent of Existing Sanction Limit. |
Margin | 25% |
Period | 180 Months |
ROI (Floating) Percentage p.a. | General: 9.95 Ambar Sakhi: 9.70 |
Security | Continuation of Existing Mortgage. |
Guarantors | One or Two |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. |
Collateral | Term & Conditions Apply |
Share Amount | As Per Bank's Circular |
Pre-Repayment Charges | No Pre-payment charges |
Mode of Repayment | ECS/ PDC or Standing Instruction. |
Purpose | All type of Renovation & Interior Work of Shop / Office / Residential cum Office Premises, Purchase all Type of Equipments, to fulfil Business / Professional Needs etc | |
---|---|---|
Max. Loan Amount | ₹ 5/- Lakhs (Unsecured) | ₹ 50/- Lakhs (Secured) |
Margin | 25% | 25% |
Period | 60 Months | 120 Months |
ROI (Floating) Percentage p.a. | General: 10.95 Ambar Sakhi: 10.45 | General: 10.95 Ambar Sakhi: 10.45 |
Security | Unsecured - Nil | Secured - Any TANGIBLE, Marketable Security except company shares |
Guarantors | One or Two | |
Processing Fee | General: 1% On Loan Amount + GST as Applicable. Ambar Sakhi: 0.50 % On Loan Amount + GST as Applicable. | |
Collateral | Term & Conditions Apply | |
Share Amount | As Per Bank's Circular | |
Pre-Repayment Charges | No Pre-payment charges | |
Mode of Repayment | ECS/ PDC or Standing Instruction. |