Home / Interest Rates / Deposit interest rates
On Daily Product Basis @ 2.75%
| Particulars | Individual | Senior Citizen/Registered Societies |
|---|---|---|
| 7 Days to 14 Days | 2.50% | 2.50% |
| 15 Days to 29 Days | 2.75% | 2.75% |
| 30 Days to 45 Days | 3.00% | 3.00% |
| 46 Days to 90 Days | 3.50% | 3.50% |
| 91 Days to 180 Days | 4.00% | 4.00% |
| 181 Days to Less Than 12 Months | 6.00% | 6.00% |
| 12 Months to Less Than 18 Months | 7.10% | 7.35% |
| 18 Months to 36 Months | 6.75% | 7.00% |
| 37 Months & Above | 6.50% | 6.75% |
| Particulars | Individual | Senior Citizen/Registered Societies |
|---|---|---|
| 111 Days Only | 7.00% | 7.25% |
| 500 Days to 999 Days | 5.75% | 6.00% |
| 1000 Days to 1499 Days | 6.00% | 6.25% |
| 1500 Days | 6.25% | 6.50% |
| Simple Interest at the time of Maturity (p.a.) | ||
| Particulars | Applicable Rate | Terms & Conditions |
|---|---|---|
| Period 5 Years and Above | 7.40% p.a. |
|
* For premature closure, Deposit will be termed as normal deposit and 1% penal interest will be made applicable for the period for which deposit has run.