Home / Deposits
| Who can open | Ambar Sakhi Bank Account is an a/c exclusively only for women |
|---|---|
| Minimum balance | Zero balance account |
| Rate of interest | 2.75% p.a. Daily basis on Credit Balance |
| Facility |
|
| Others | Account opening form is available at nearest Branch |
| Who can open | Individuals, HUF & Non-profit making Institutions / Organizations |
|---|---|
| Minimum balance | ₹ 500 (without Cheque Facility), ₹ 1,000 (with Cheque Facility) |
| Rate of interest | 2.75% p.a. Daily basis on Credit Balance |
| Facility |
|
| Others | Account opening form is available at nearest Branch |
| Who can open | Individuals, Joint Holders, Firms, Companies, HUF, Societies |
|---|---|
| Minimum balance | ₹ 5000 |
| Rate of interest | No interest on balance. Flexi Deposit interest applicable. |
| Facility |
|
| Requirement | As per the Constitution |
| Others | Account opening form is available at nearest Branch |
| Who can open | Individuals, Businessmen, Firms |
|---|---|
| Condition | Min ₹10 daily; collected by agent; returns with interest on maturity |
| Period of deposit | 1 or 2 years |
| Who can open | Individual / HUF, Proprietary concern, Partnership Firm, Company |
|---|---|
| Loan facility | 85% of FD amount at 1% higher than deposit interest |
| Who can open | Individual / HUF, Proprietary concern, Partnership Firm, Company |
|---|---|
| Condition | Min ₹50 per month or in multiples |
| Period of deposit | 12 Months & above |
| Loan facility |
|
| Others | Account opening form is available at nearest Branch |
| Who can open | This Account can be opened by Students between the age group of 14 – 24 years |
|---|---|
| Minimum balance | ₹ 500 for without Cheque Facility ₹ 1,000 for With Cheque Facility |
| Rate of interest | 2.75% p.a. Daily basis on Credit Balance |
| Facility |
|
| Others | 1 % Concession on Educational Loan. |