Home /  About Us /  Growth at a glance

Growth at a glance

Mar-86 Mar-91 Mar-95 Mar-99 Mar-03 Mar-07 Mar-11 Mar-15 Mar-22 Mar-23 Mar-24
Share Capital 4.46 13.72 20.51 29.71 48.93 127.85 306.79 570.88 957.84 980.73 991.09
Reserve Fund 0.06 13.28 59.33 186.12 561.15 945.80 1,572.27 2,813.61 6,686.09 7,080.31 6,538.08
Deposit 21.97 321.96 801.86 2,120.34 5,612.52 8,256.37 17,670.49 30,793.67 52,833.47 55,428.61 60,544.24
Loan 4.46 239.89 605.60 1,293.11 2,994.04 4,777.21 7,968.88 17,432.57 24,109.96 26,007.90 26,783.70
Investment 4.45 122.00 286.70 1,060.90 3,591.88 4,594.49 10,507.67 14,211.28 27,008.48 29,641.01 32,594.14
Working Capital 27.04 397.57 1,054.50 2,768.09 7,113.32 10,091.86 20,326.92 35,022.22 61,169.42 65,116.81 68,408.94
Members (Actual) 1,090 2,604 3,333 3,987 4,177 5,144 6,159 6,959 9,780 9,947 10,283
Overdue - 32.86 84.50 167.75 280.25 533.31 299.07 481.02 2,109.68 2,127.14 1,296.58
Audit Grade A A A A A A A A A A A